- 1
- Piece/Pieces
- 230000INR
Features:
- Can bear heavy weight
- Adjustable height
- Anti-tilting lock
- Rugged design
Technical Details:
Model Type | ZLP 800-1 (2.5) | ||
Rated Load | 400 kg. | ||
Lifting Speed | 8.2 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | 2.5m x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.3 ~1.7 m | |
Adjustable Height | 1.15~1.75 m | ||
Hoist | Model | LTD 8.0 | |
Lifting force | 8 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Locking cable angel | 3-8 degree | ||
Allowable impulsive force | 20 KN | ||
Weight | Suspension platform including hoist ,safety lock, electric control panel. | 270 kg | |
| Suspension mechanism | 400 kg | |
| Counterweight | 750 kg | |
| Whole machine weight without steel wire rope & power cable | 1420 kg | |
Wire rope | Type | 4X31SW+FC-8.6 | |
Platform type |
| Galvanized |
- Rajkot, Gujarat, India
- Cheque, Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- 30 Set/Sets Per Month
- 6 to 7 Days
- Yes
- Contact us for information regarding our sample policy
- Wooden Case
- All India
- ISO 9001:2008
Survey No. 275, Plot No. 4-B, Galaxy Industrial Estate, Shapar (Veraval) Rajkot Gujarat India +918037301521
Phone :+918037301521